Input types for mutations and complex queries.
Types
Type Details
EdgeAddition
Fields
EdgeFilter
Fields
EdgeLayersExpr
Fields
EdgeSortBy
Fields
EdgesViewCollection
Fields
| Field | Type | Description |
|---|
defaultLayer | Boolean | Contains only the default layer. |
latest | Boolean | Latest time. |
snapshotLatest | Boolean | Snapshot at latest time. |
snapshotAt | TimeInput | Snapshot at specified time. |
layers | [String!] | List of included layers. |
excludeLayers | [String!] | List of excluded layers. |
excludeLayer | String | Single excluded layer. |
window | Window | Window between a start and end time. |
at | TimeInput | View at a specified time. |
before | TimeInput | View before a specified time (end exclusive). |
after | TimeInput | View after a specified time (start exclusive). |
shrinkWindow | Window | Shrink a Window to a specified start and end time. |
shrinkStart | TimeInput | Set the window start to a specified time. |
shrinkEnd | TimeInput | Set the window end to a specified time. |
edgeFilter | EdgeFilter | Edge filter |
EdgeTimeExpr
Fields
EdgeUnaryExpr
Fields
EdgeViewCollection
Fields
| Field | Type | Description |
|---|
defaultLayer | Boolean | Contains only the default layer. |
latest | Boolean | Latest time. |
snapshotLatest | Boolean | Snapshot at latest time. |
snapshotAt | TimeInput | Snapshot at specified time. |
layers | [String!] | List of included layers. |
excludeLayers | [String!] | List of excluded layers. |
excludeLayer | String | Single excluded layer. |
window | Window | Window between a start and end time. |
at | TimeInput | View at a specified time. |
before | TimeInput | View before a specified time (end exclusive). |
after | TimeInput | View after a specified time (start exclusive). |
shrinkWindow | Window | Shrink a Window to a specified start and end time. |
shrinkStart | TimeInput | Set the window start to a specified time. |
shrinkEnd | TimeInput | Set the window end to a specified time. |
edgeFilter | EdgeFilter | Edge filter |
EdgeWindowExpr
Fields
GraphFilter
Fields
GraphLayersExpr
Fields
GraphTimeExpr
Fields
GraphUnaryExpr
Fields
GraphViewCollection
Fields
| Field | Type | Description |
|---|
defaultLayer | Boolean | Contains only the default layer. |
layers | [String!] | List of included layers. |
excludeLayers | [String!] | List of excluded layers. |
excludeLayer | String | Single excluded layer. |
subgraph | [String!] | Subgraph nodes. |
subgraphNodeTypes | [String!] | Subgraph node types. |
excludeNodes | [String!] | List of excluded nodes. |
valid | Boolean | Valid state. |
window | Window | Window between a start and end time. |
at | TimeInput | View at a specified time. |
latest | Boolean | View at the latest time. |
snapshotAt | TimeInput | Snapshot at specified time. |
snapshotLatest | Boolean | Snapshot at latest time. |
before | TimeInput | View before a specified time (end exclusive). |
after | TimeInput | View after a specified time (start exclusive). |
shrinkWindow | Window | Shrink a Window to a specified start and end time. |
shrinkStart | TimeInput | Set the window start to a specified time. |
shrinkEnd | TimeInput | Set the window end to a specified time. |
nodeFilter | NodeFilter | Node filter. |
edgeFilter | EdgeFilter | Edge filter. |
GraphWindowExpr
Fields
Fields
Fields
| Field | Type | Description |
|---|
src | String! | Source node. |
dst | String! | Destination node. |
NodeAddition
Fields
NodeFieldCondition
Fields
NodeFieldFilterNew
Fields
NodeFilter
Fields
NodeLayersExpr
Fields
NodeSortBy
Fields
NodesViewCollection
Fields
| Field | Type | Description |
|---|
defaultLayer | Boolean | Contains only the default layer. |
latest | Boolean | View at the latest time. |
snapshotLatest | Boolean | Snapshot at latest time. |
layers | [String!] | List of included layers. |
excludeLayers | [String!] | List of excluded layers. |
excludeLayer | String | Single excluded layer. |
window | Window | Window between a start and end time. |
at | TimeInput | View at a specified time. |
snapshotAt | TimeInput | Snapshot at specified time. |
before | TimeInput | View before a specified time (end exclusive). |
after | TimeInput | View after a specified time (start exclusive). |
shrinkWindow | Window | Shrink a Window to a specified start and end time. |
shrinkStart | TimeInput | Set the window start to a specified time. |
shrinkEnd | TimeInput | Set the window end to a specified time. |
nodeFilter | NodeFilter | Node filter. |
typeFilter | [String!] | List of types. |
NodeTimeExpr
Fields
NodeUnaryExpr
Fields
NodeViewCollection
Fields
| Field | Type | Description |
|---|
defaultLayer | Boolean | Contains only the default layer. |
latest | Boolean | View at the latest time. |
snapshotLatest | Boolean | Snapshot at latest time. |
snapshotAt | TimeInput | Snapshot at specified time. |
layers | [String!] | List of included layers. |
excludeLayers | [String!] | List of excluded layers. |
excludeLayer | String | Single excluded layer. |
window | Window | Window between a start and end time. |
at | TimeInput | View at a specified time. |
before | TimeInput | View before a specified time (end exclusive). |
after | TimeInput | View after a specified time (start exclusive). |
shrinkWindow | Window | Shrink a Window to a specified start and end time. |
shrinkStart | TimeInput | Set the window start to a specified time. |
shrinkEnd | TimeInput | Set the window end to a specified time. |
nodeFilter | NodeFilter | Node filter. |
NodeWindowExpr
Fields
ObjectEntry
Fields
PathFromNodeViewCollection
Fields
| Field | Type | Description |
|---|
latest | Boolean | Latest time. |
snapshotLatest | Boolean | Latest snapshot. |
snapshotAt | TimeInput | Time. |
layers | [String!] | List of layers. |
excludeLayers | [String!] | List of excluded layers. |
excludeLayer | String | Single layer to exclude. |
window | Window | Window between a start and end time. |
at | TimeInput | View at a specified time. |
before | TimeInput | View before a specified time (end exclusive). |
after | TimeInput | View after a specified time (start exclusive). |
shrinkWindow | Window | Shrink a Window to a specified start and end time. |
shrinkStart | TimeInput | Set the window start to a specified time. |
shrinkEnd | TimeInput | Set the window end to a specified time. |
PropCondition
Fields
PropertyFilterNew
Fields
Fields
Fields
SomePropertySpec
SomePropertySpec object containing lists of metadata and property names.
Fields
| Field | Type | Description |
|---|
metadata | [String!]! | List of metadata. |
properties | [String!]! | List of properties. |
Fields
Value
Fields
| Field | Type | Description |
|---|
u8 | Int | 8 bit unsigned integer. |
u16 | Int | 16 bit unsigned integer. |
u32 | Int | 32 bit unsigned integer. |
u64 | Int | 64 bit unsigned integer. |
i32 | Int | 32 bit signed integer. |
i64 | Int | 64 bit signed integer. |
f32 | Float | 32 bit float. |
f64 | Float | 64 bit float. |
str | String | String. |
bool | Boolean | Boolean. |
list | [Value!] | List. |
object | [ObjectEntry!] | Object. |
VectorisedGraphWindow
Fields
| Field | Type | Description |
|---|
start | Int! | Start time. |
end | Int! | End time. |
Window
Fields
WindowDuration
Fields
| Field | Type | Description |
|---|
duration | String | Duration of window period. |
Choose from: |
| epoch | Int | Time. |