Metrics Reference
Complete list of Raphtory metrics
Monitor graph intelligence with these key metrics.
Graph Metrics
| Metric | Type | Description |
|---|---|---|
raphtory_graph_nodes_total | Gauge | Total nodes in graph |
raphtory_graph_edges_total | Gauge | Total edges in graph |
raphtory_graph_memory_bytes | Gauge | Graph memory usage |
raphtory_graph_build_duration_seconds | Histogram | Time to build graph |
Algorithm Metrics
| Metric | Type | Labels | Description |
|---|---|---|---|
raphtory_algorithm_duration_seconds | Histogram | algorithm | Algorithm runtime |
raphtory_algorithm_executions_total | Counter | algorithm, status | Algorithm runs |
raphtory_algorithm_memory_bytes | Gauge | algorithm | Memory per algorithm |
System Metrics
| Metric | Type | Description |
|---|---|---|
process_cpu_seconds_total | Counter | CPU time |
process_resident_memory_bytes | Gauge | Memory usage |
process_open_fds | Gauge | Open file descriptors |
Query Examples
Custom Metrics
Add in your code:
See Also
- Prometheus + Grafana - Monitoring setup